You may notice that the game stats do not include the games that the red conference plays blue conference. These games will not show in the stats, due to the automation of game stat updates, however the goals scored in these games are reflected in the Top Guns. The final game stats will be posted at the end of the season and will differ from what is shown on the side of this page.
Monthly Archives: February 2016
Top Guns as of 02/20/16
Red Conference as of 02/20/16:
Team Name | Player Name | Jersey Number | Total Goals |
Bowsher Bomb Pops | Karina Branch | 16 | 21 |
Bowsher Fire on Ice | Mariah Garcia | 15 | 17 |
Bowsher Bomb Pops | Jenna Ringling | 7 | 14 |
Bowsher Banshees | Atumn Harmon | 7 | 10 |
Bowsher Fire on Ice | Yasenia Fisher | 11 | 9 |
Notre Dame Fruit of the Broom | Rachel Canales | 3 | 9 |
Blue Conference as of 02/19/16:
Team Name | Player Name | Jersey Number | Total Goals |
Whitmer Panthers Blue | Kara Schmaus | 98 | 10 |
Whitmer Panthers Blue | Brianna Cecil | 5 | 7 |
Bowsher Snow Mercy | Cassidy Tucker | 0 | 6 |
Start Superior Ice | Morgan Senn | 9 | 6 |
Start Superior Ice | Macey Becker | 14 | 5 |
Top Guns as of 02/13/16
Red Conference as of 02/12/16:
Team Name | Player Name | Jersey Number | Total Goals |
Bowsher Bomb Pops | Karina Branch | 16 | 18 |
Bowsher Fire on Ice | Mariah Garcia | 15 | 16 |
Bowsher Bomb Pops | Jenna Ringling | 7 | 12 |
Bowsher Banshees | Atumn Harmon | 7 | 8 |
Notre Dame Fruit of the Broom | Morgan Cunningham | 19 | 7 |
Blue Conference as of 02/13/16:
Team Name | Player Name | Jersey Number | Total Goals |
Whitmer Panthers Blue | Kara Schmaus | 98 | 10 |
Whitmer Panthers Blue | Brianna Cecil | 5 | 7 |
Bowsher Ice Queens | Shyla Zientek | 16 | 4 |
Start Superior Ice | Macey Becker | 14 | 4 |
Top Guns as of 02/06/16
Red Conference Top Guns as of 02/05/16:
Team Name | Player Name | Jersey Number | Total Goals |
Bowsher Fire on Ice | Mariah Garcia | 15 | 15 |
Bowsher Bomb Pops | Karina Branch | 16 | 12 |
Bowsher Bomb Pops | Jenna Ringling | 7 | 10 |
Bowsher Banshees | Atumn Harmon | 7 | 7 |
Bowsher Banshees | Julie Bratton | 28 | 6 |
Bowsher Fire on Ice | Yasenia Fisher | 11 | 6 |
Notre Dame Fruit of the Broom | Morgan Cunningham | 19 | 6 |
Notre Dame Fruit of the Broom | Rachel Canales | 3 | 6 |
Blue Conference Top Guns as of 02/06/16:
Team Name | Player Name | Jersey Number | Total Goals |
Bowsher Ice Queens | Shyla Zientek | 16 | 4 |
Start Superior Ice | Macey Becker | 14 | 4 |
Whitmer Panthers Blue | Kara Schmaus | 98 | 4 |
Bowsher Black Ice | Savannah Fessler | 3 | 3 |
Bowsher Black Ice | Dstyni Pitney | 11 | 3 |
Northview Ice Ninjas | Victoria Riley | 27 | 3 |
Whitmer Panthers Blue | Brianna Cecil | 5 | 3 |
Top Guns as of 1/30/16
Red Conference Top Guns as of 1/29/16
Team Name | Player Name | Jersey Number | Total Goals |
Bowsher Fire on Ice | Mariah Garcia | 15 | 12 |
Notre Dame Fruit of the Broom | Morgan Cunningham | 19 | 6 |
Notre Dame Fruit of the Broom | Rachel Canales | 3 | 6 |
Bowsher Fire on Ice | Yasenia Fisher | 11 | 5 |
Bowsher Bomb Pops | Karina Branch | 16 | 4 |
Blue Conference Top Guns as of 1/30/16
Team Name | Player Name | Jersey Number | Total Goals |
Bowsher Ice Queens | Shyla Zientek | 16 | 4 |
Start Superior Ice | Macey Becker | 14 | 3 |
Whitmer Panthers Blue | Brianna Cecil | 5 | 3 |
Whitmer Panthers Blue | Kara Schmaus | 98 | 3 |
Northview Ice Ninjas | Victoria Riley | 27 | 3 |