Congratulations to the 2016 GTBL Champions – Notre Dame Fruit of the Broom!
Monthly Archives: March 2016
Top Guns as of 03/11/16
Red Conference:
Team Name | Player Name | Jersey Number | Total Goals |
Bowsher Bomb Pops | Karina Branch | 16 | 23 |
Bowsher Fire on Ice | Mariah Garcia | 15 | 21 |
Bowsher Bomb Pops | Jenna Ringling | 7 | 16 |
Bowsher Fire on Ice | Yasenia Fisher | 11 | 15 |
Bowsher Banshees | Atumn Harmon | 7 | 12 |
Final Regular Season Standings
Red Conference Final Standings with Crossover Games | ||||||||
Rank | Team | Win | Loss | Tie | Points | Goals + | Goals - | Goal Diff |
1 | Bowsher Banshees | 9 | 1 | 1 | 19 | 49 | 10 | 39 |
2 | Bowsher Fire on Ice | 9 | 2 | 1 | 19 | 54 | 12 | 42 |
3 | Notre Dame Fruit of the Broom | 6 | 3 | 3 | 15 | 39 | 17 | 22 |
4 | Bowsher Bomb Pops | 7 | 5 | 0 | 14 | 43 | 26 | 17 |
5 | Start Ice Creepers | 5 | 5 | 3 | 13 | 27 | 14 | 13 |
6 | Whitmer Panthers (Yellow) | 5 | 5 | 2 | 12 | 32 | 19 | 13 |
7 | Central Irish Ice | 4 | 6 | 2 | 10 | 22 | 22 | 0 |
8 | Rossford Bullseyes | 3 | 8 | 1 | 7 | 15 | 34 | -19 |
9 | Anthony Wayne Snow Cones | 2 | 7 | 3 | 7 | 16 | 38 | -22 |
10 | Southview Pirates | 1 | 11 | 0 | 2 | 13 | 71 | -58 |
11 | Maumee High Quality | 0 | 12 | 0 | 0 | 1 | 94 | -93 |
Blue Conference Final Standings with Crossover Games | ||||||||
Rank | Team | Win | Loss | Tie | Points | Goals + | Goals - | Goal Diff |
1 | Bowsher Black Ice | 8 | 0 | 3 | 19 | 22 | 6 | 16 |
2 | Bowsher Snow Mercy | 8 | 1 | 2 | 18 | 30 | 7 | 23 |
3 | Whitmer Panthers (Blue) | 7 | 2 | 2 | 16 | 37 | 12 | 25 |
4 | Notre Dame Ice Breakers | 5 | 4 | 3 | 13 | 23 | 18 | 5 |
5 | Start Superior Ice | 5 | 4 | 3 | 13 | 26 | 18 | 8 |
6 | Maumee Midnight Madness | 6 | 5 | 0 | 12 | 21 | 21 | 0 |
7 | Northview Ice Ninjas | 4 | 5 | 3 | 11 | 19 | 10 | 9 |
8 | Anthony Wayne Hailstormers | 4 | 6 | 1 | 9 | 15 | 30 | -15 |
9 | Whitmer Panthers (Black) | 3 | 7 | 2 | 8 | 16 | 24 | -8 |
10 | Bowsher Ice Queens | 2 | 6 | 3 | 7 | 14 | 28 | -14 |
Tournament Placement
Updated Standings
Below are the updated standings that include the crossover games. If a team is tied in points, the first tie breaker is head to head.
Red Conference:
Red Conference Standings with Crossover Games as of 03/04/16 | ||||||||
Rank | Team | Win | Loss | Tie | Points | Goals + | Goals - | Goal Diff |
1
|
Bowsher Fire on Ice | 8 | 1 | 1 | 17 | 49 | 8 | 41 |
2 | Bowsher Banshees | 7 | 1 | 2 | 16 | 36 | 5 | 31 |
3 | Notre Dame Fruit of the Broom | 6 | 1 | 3 | 15 | 35 | 7 | 28 |
4 | Start Ice Creepers | 5 | 4 | 2 | 12 | 26 | 12 | 14 |
5 | Whitmer Panthers (Yellow) | 5 | 4 | 2 | 12 | 31 | 17 | 14 |
6 | Bowsher Bomb Pops | 5 | 5 | 0 | 10 | 40 | 25 | 15 |
7 | Central Irish Ice | 3 | 6 | 2 | 8 | 21 | 22 | -1 |
8 | Rossford Bullseyes | 2 | 7 | 1 | 5 | 11 | 33 | -22 |
9 | Anthony Wayne Snow Cones | 0 | 7 | 3 | 3 | 5 | 38 | -33 |
10 | Southview Pirates | 1 | 10 | 0 | 2 | 13 | 66 | -53 |
11 | Maumee High Quality | 0 | 10 | 0 | 0 | 1 | 84 | -83 |
Blue Conference:
Blue Conference Final Standings with Crossover Games | ||||||||
Rank | Team | Win | Loss | Tie | Points | Goals + | Goals - | Goal Diff |
1
|
Bowsher Black Ice | 8 | 0 | 3 | 19 | 22 | 6 | 16 |
2 | Bowsher Snow Mercy | 8 | 1 | 2 | 18 | 30 | 7 | 23 |
3 | Whitmer Panthers (Blue) | 7 | 2 | 2 | 16 | 37 | 12 | 25 |
4 | Notre Dame Ice Breakers | 5 | 4 | 3 | 13 | 23 | 18 | 5 |
5 | Start Superior Ice | 5 | 4 | 3 | 13 | 26 | 18 | 8 |
6 | Maumee Midnight Madness | 6 | 5 | 0 | 12 | 21 | 21 | 0 |
7 | Northview Ice Ninjas | 4 | 5 | 3 | 11 | 19 | 10 | 9 |
8 | Anthony Wayne Hailstormers | 4 | 6 | 1 | 9 | 15 | 30 | -15 |
9 | Whitmer Panthers (Black) | 3 | 7 | 2 | 8 | 16 | 24 | -8 |
10 | Bowsher Ice Queens | 2 | 6 | 3 | 7 | 14 | 28 | -14 |
Top Guns as of 03/05/16
Red Conference as of 03/04/16:
Team Name | Player Name | Jersey Number | Total Goals |
Bowsher Bomb Pops | Karina Branch | 16 | 23 |
Bowsher Fire on Ice | Mariah Garcia | 15 | 20 |
Bowsher Bomb Pops | Jenna Ringling | 7 | 14 |
Bowsher Fire on Ice | Yasenia Fisher | 11 | 14 |
Bowsher Banshees | Atumn Harmon | 7 | 11 |
Notre Dame Fruit of the Broom | Rachel Canales | 3 | 10 |
Blue Conference as of 03/05/16:
Team Name | Player Name | Jersey Number | Total Goals |
Whitmer Panthers Blue | Kara Schmaus | 98 | 14 |
Whitmer Panthers Blue | Brianna Cecil | 5 | 11 |
Bowsher Snow Mercy | Cassidy Tucker | 0 | 8 |
Start Superior Ice | Morgan Senn | 9 | 8 |
Maumee Midnight Madness | Darian Porter | 13 | 7 |
Bowsher Ice Queens | Haley Guhl | 11 | 6 |
Bowsher Snow Mercy | Marena Sniegowski | 24 | 6 |
Maumee Midnight Madness | Mari Driscoll | 16 | 6 |
Northview Ice Ninjas | Sydney Hannahs | 38 | 6 |
Whitmer Panthers Black | Alexa Fabris | 8 | 6 |
Top Guns as of 02/27/16
Red Conference as of 02/26/16
Team Name | Player Name | Jersey Number | Total Goals |
Bowsher Bomb Pops | Karina Branch | 16 | 21 |
Bowsher Fire on Ice | Mariah Garcia | 15 | 18 |
Bowsher Bomb Pops | Jenna Ringling | 7 | 14 |
Bowsher Fire on Ice | Yasenia Fisher | 11 | 13 |
Bowsher Banshees | Atumn Harmon | 7 | 11 |
Blue Conference as of 02/27/16
Team Name | Player Name | Jersey Number | Total Goals |
Whitmer Panthers Blue | Kara Schmaus | 98 | 11 |
Whitmer Panthers Blue | Brianna Cecil | 5 | 11 |
Bowsher Snow Mercy | Cassidy Tucker | 0 | 6 |
Start Superior Ice | Morgan Senn | 9 | 6 |
Start Superior Ice | Macey Becker | 14 | 5 |
Maumee Midnight Madness | Mari Driscoll | 16 | 5 |