Saturday, February 25, 2017 | ||||
Bowsher Banshees | 4 | vs. | Whitmer Panthers White | 0 |
Notre Dame Fruit of the Broom | 10 | vs. | Wildwood Academy Warriors | 0 |
Southview Pirates | 0 | vs. | Bowsher Snow Mercy | 6 |
Whitmer Panthers Yellow | 2 | vs. | Anthony Wayne Hailstormers | 0 |
Central Irish Ice | 0 | vs. | Whitmer Panthers Black | 4 |
Maumee Iced Out | 0 | vs. | Notre Dame Ice Breakers | 6 |
Rossford Chill Pickles | 0 | vs. | Bowsher Ice Queens | 1 |
Bowsher Black Widows | 3 | vs. | Northview Ice Ninjas | 1 |
Bowsher Bomb Pops | 3 | vs. | Start Superior Ice | 3 |
Anthony Wayne SnowCones | 1 | vs. | Whitmer Panthers Black | 3 |
Top Guns as of 2/18/17
Red Conference Top Guns as of 2/17/17:
Team Name | Player Name | Jersey Number | Total Goals |
Bowsher Banshees | Atumn Harmon | 7 | 9 |
Bowsher Bomb Pops | Savannah Covington | 7 | 8 |
Bowsher Bomb Pops | Aubrey Urbina | 13 | 8 |
Notre Dame Fruit of the Broom | Rachel Canales | 3 | 8 |
Whitmer Panthers Yellow | Heather Johnson | 99 | 7 |
Whitmer Panthers Yellow | Tatum Bunce | 44 | 7 |
Blue Conference Top Guns as of 2/18/17:
Team Name | Player Name | Jersey Number | Total Goals |
Bowsher Snow Mercy | Mandy Burmeister | 2 | 12 |
Bowsher Snow Mercy | Cassidy Tucker | 0 | 9 |
Start Superior Ice | Kaitlynne Coats | 8 | 9 |
Anthony Wayne Hailstormers | Lauren King | 26 | 8 |
Bowsher Ice Queens | Shyla Zientek | 16 | 8 |
Top Guns as of 2/11/17
Red Conference as of 2/10/17:
Team Name | Player Name | Jersey Number | Total Goals |
Bowsher Banshees | Atumn Harmon | 7 | 8 |
Bowsher Bomb Pops | Savannah Covington | 7 | 7 |
Notre Dame Fruit of the Broom | Rachel Canales | 3 | 5 |
Whitmer Panthers Yellow | Heather Johnson | 99 | 5 |
Bowsher Banshees | Julie Bratton | 28 | 4 |
Blue Conference as of 2/11/17:
Team Name | Player Name | Jersey Number | Total Goals |
Start Superior Ice | Kaitlynne Coats | 8 | 9 |
Bowsher Snow Mercy | Cassidy Tucker | 0 | 8 |
Bowsher Snow Mercy | Mandy Burmeister | 2 | 7 |
Bowsher Ice Queens | Shyla Zientek | 16 | 7 |
Start Superior Ice | Morgan Senn | 9 | 6 |
Anthony Wayne Hailstormers | Lauren King | 26 | 6 |
Walleye Vouchers
Did you know that the GTBL is selling Walleye Vouchers right now for $17? Why? Because if we sell enough, the girls will have a chance to play at the Huntington Center for the first night of tournaments! Vouchers are good for the Walleye season, excluding special events and playoffs. If you need any vouchers – please see any coach or Board member.
Top Guns as of 2/4/17
Red Conference Top Guns as of 2/3/17:
Team Name | Player Name | Jersey Number | Total Goals |
Bowsher Banshees | Atumn Harmon | 7 | 4 |
Notre Dame Fruit of the Broom | Rachel Canales | 3 | 4 |
Bowsher Banshees | Julie Bratton | 28 | 3 |
Whitmer Panthers Yellow | Heather Johnson | 99 | 3 |
Bowsher Bomb Pops | Savannah Covington | 7 | 3 |
Blue Conference Top Guns as of 2/4/17:
Team Name | Player Name | Jersey Number | Total Goals |
Start Superior Ice | Kaitlynne Coats | 8 | 8 |
Northview Ice Ninjas | Emma Demascio | 40 | 5 |
Start Superior Ice | Morgan Senn | 9 | 5 |
Northview Ice Ninjas | Kate Woodbury | 27 | 3 |
Whitmer Panthers White | Leah Taylor | 99 | 3 |
2017 Coaches Meetings
The 2017 season is right around the corner. The coaches meetings for the season are set for:
October 19, November 9, November 30 (turn in night), and January 11 (season guide). All are 7 pm at Bowsher.
2016 Champions
Top Guns as of 03/11/16
Red Conference:
Team Name | Player Name | Jersey Number | Total Goals |
Bowsher Bomb Pops | Karina Branch | 16 | 23 |
Bowsher Fire on Ice | Mariah Garcia | 15 | 21 |
Bowsher Bomb Pops | Jenna Ringling | 7 | 16 |
Bowsher Fire on Ice | Yasenia Fisher | 11 | 15 |
Bowsher Banshees | Atumn Harmon | 7 | 12 |
Final Regular Season Standings
Red Conference Final Standings with Crossover Games | ||||||||
Rank | Team | Win | Loss | Tie | Points | Goals + | Goals - | Goal Diff |
1 | Bowsher Banshees | 9 | 1 | 1 | 19 | 49 | 10 | 39 |
2 | Bowsher Fire on Ice | 9 | 2 | 1 | 19 | 54 | 12 | 42 |
3 | Notre Dame Fruit of the Broom | 6 | 3 | 3 | 15 | 39 | 17 | 22 |
4 | Bowsher Bomb Pops | 7 | 5 | 0 | 14 | 43 | 26 | 17 |
5 | Start Ice Creepers | 5 | 5 | 3 | 13 | 27 | 14 | 13 |
6 | Whitmer Panthers (Yellow) | 5 | 5 | 2 | 12 | 32 | 19 | 13 |
7 | Central Irish Ice | 4 | 6 | 2 | 10 | 22 | 22 | 0 |
8 | Rossford Bullseyes | 3 | 8 | 1 | 7 | 15 | 34 | -19 |
9 | Anthony Wayne Snow Cones | 2 | 7 | 3 | 7 | 16 | 38 | -22 |
10 | Southview Pirates | 1 | 11 | 0 | 2 | 13 | 71 | -58 |
11 | Maumee High Quality | 0 | 12 | 0 | 0 | 1 | 94 | -93 |
Blue Conference Final Standings with Crossover Games | ||||||||
Rank | Team | Win | Loss | Tie | Points | Goals + | Goals - | Goal Diff |
1 | Bowsher Black Ice | 8 | 0 | 3 | 19 | 22 | 6 | 16 |
2 | Bowsher Snow Mercy | 8 | 1 | 2 | 18 | 30 | 7 | 23 |
3 | Whitmer Panthers (Blue) | 7 | 2 | 2 | 16 | 37 | 12 | 25 |
4 | Notre Dame Ice Breakers | 5 | 4 | 3 | 13 | 23 | 18 | 5 |
5 | Start Superior Ice | 5 | 4 | 3 | 13 | 26 | 18 | 8 |
6 | Maumee Midnight Madness | 6 | 5 | 0 | 12 | 21 | 21 | 0 |
7 | Northview Ice Ninjas | 4 | 5 | 3 | 11 | 19 | 10 | 9 |
8 | Anthony Wayne Hailstormers | 4 | 6 | 1 | 9 | 15 | 30 | -15 |
9 | Whitmer Panthers (Black) | 3 | 7 | 2 | 8 | 16 | 24 | -8 |
10 | Bowsher Ice Queens | 2 | 6 | 3 | 7 | 14 | 28 | -14 |
Tournament Placement
Updated Standings
Below are the updated standings that include the crossover games. If a team is tied in points, the first tie breaker is head to head.
Red Conference:
Red Conference Standings with Crossover Games as of 03/04/16 | ||||||||
Rank | Team | Win | Loss | Tie | Points | Goals + | Goals - | Goal Diff |
1
|
Bowsher Fire on Ice | 8 | 1 | 1 | 17 | 49 | 8 | 41 |
2 | Bowsher Banshees | 7 | 1 | 2 | 16 | 36 | 5 | 31 |
3 | Notre Dame Fruit of the Broom | 6 | 1 | 3 | 15 | 35 | 7 | 28 |
4 | Start Ice Creepers | 5 | 4 | 2 | 12 | 26 | 12 | 14 |
5 | Whitmer Panthers (Yellow) | 5 | 4 | 2 | 12 | 31 | 17 | 14 |
6 | Bowsher Bomb Pops | 5 | 5 | 0 | 10 | 40 | 25 | 15 |
7 | Central Irish Ice | 3 | 6 | 2 | 8 | 21 | 22 | -1 |
8 | Rossford Bullseyes | 2 | 7 | 1 | 5 | 11 | 33 | -22 |
9 | Anthony Wayne Snow Cones | 0 | 7 | 3 | 3 | 5 | 38 | -33 |
10 | Southview Pirates | 1 | 10 | 0 | 2 | 13 | 66 | -53 |
11 | Maumee High Quality | 0 | 10 | 0 | 0 | 1 | 84 | -83 |
Blue Conference:
Blue Conference Final Standings with Crossover Games | ||||||||
Rank | Team | Win | Loss | Tie | Points | Goals + | Goals - | Goal Diff |
1
|
Bowsher Black Ice | 8 | 0 | 3 | 19 | 22 | 6 | 16 |
2 | Bowsher Snow Mercy | 8 | 1 | 2 | 18 | 30 | 7 | 23 |
3 | Whitmer Panthers (Blue) | 7 | 2 | 2 | 16 | 37 | 12 | 25 |
4 | Notre Dame Ice Breakers | 5 | 4 | 3 | 13 | 23 | 18 | 5 |
5 | Start Superior Ice | 5 | 4 | 3 | 13 | 26 | 18 | 8 |
6 | Maumee Midnight Madness | 6 | 5 | 0 | 12 | 21 | 21 | 0 |
7 | Northview Ice Ninjas | 4 | 5 | 3 | 11 | 19 | 10 | 9 |
8 | Anthony Wayne Hailstormers | 4 | 6 | 1 | 9 | 15 | 30 | -15 |
9 | Whitmer Panthers (Black) | 3 | 7 | 2 | 8 | 16 | 24 | -8 |
10 | Bowsher Ice Queens | 2 | 6 | 3 | 7 | 14 | 28 | -14 |