Broomball is right around the corner. We’ve established this seasons coaches meeting dates. All meetings are at 7pm at Bowsher in the cafeteria.
October 18
November 8
November 29 (Turn in Night!)
January 10 (Season Guide)
Broomball is right around the corner. We’ve established this seasons coaches meeting dates. All meetings are at 7pm at Bowsher in the cafeteria.
October 18
November 8
November 29 (Turn in Night!)
January 10 (Season Guide)
Congratulations to the Bowsher Ice Queens – the 2017 GTBL Champions!
Since the crossover games aren’t counted on the sidebar – below is where red conference each team finished at the end of the regular season this year. The blue conference was already posted.
Team | W | T | L | Goals | Diff | Pts | |
1 | Bowsher Bomb Pops | 9 | 2 | 0 | 47:11 | 36 | 20 |
2 | Bowsher Banshees | 10 | 0 | 1 | 50:4 | 46 | 20 |
3 | Notre Dame Fruit of the Broom | 8 | 1 | 2 | 53:8 | 45 | 17 |
4 | Whitmer Panthers (Yellow) | 8 | 0 | 3 | 45:9 | 36 | 16 |
5 | Central Irish Ice | 6 | 1 | 4 | 23:21 | 2 | 13 |
6 | Bowsher Black Widows | 3 | 1 | 7 | 8:27 | -18 | 7 |
7 | Southview Pirates | 3 | 0 | 8 | 20:52 | -32 | 6 |
8 | Anthony Wayne SnowCones | 2 | 1 | 8 | 14:32 | -19 | 5 |
9 | Rossford Chill Pickles | 1 | 2 | 7 | 7:38 | -31 | 3 |
10 | Maumee Iced Out | 1 | 0 | 10 | 3:62 | -59 | 2 |
Red Conference Top Guns as of 3/10/17:
Team Name | Player Name | Jersey Number | Total Goals |
Bowsher Bomb Pops | Aubrey Urbina | 13 | 23 |
Notre Dame Fruit of the Broom | Rachel Canales | 3 | 17 |
Whitmer Panthers Yellow | Heather Johnson | 99 | 15 |
Bowsher Bomb Pops | Savannah Covington | 7 | 14 |
Bowsher Banshees | Atumn Harmon | 7 | 12 |
Red Conference Top Guns as of 3/4/17:
Team Name | Player Name | Jersey Number | Total Goals |
Bowsher Bomb Pops | Aubrey Urbina | 13 | 16 |
Notre Dame Fruit of the Broom | Rachel Canales | 3 | 15 |
Bowsher Bomb Pops | Savannah Covington | 7 | 14 |
Whitmer Panthers Yellow | Heather Johnson | 99 | 14 |
Bowsher Banshees | Atumn Harmon | 7 | 12 |
Bowsher Banshees | Julie Bratton | 28 | 10 |
Notre Dame Fruit of the Broom | Emily Kelly | 11 | 10 |
Blue Conference Top Guns as of 3/5/17:
Team Name | Player Name | Jersey Number | Total Goals |
Bowsher Ice Queens | Shyla Zientek | 16 | 16 |
Anthony Wayne Hailstormers | Lauren King | 26 | 14 |
Bowsher Snow Mercy | Mandy Burmeister | 2 | 14 |
Bowsher Snow Mercy | Cassidy Tucker | 0 | 14 |
Whitmer Panthers Black | Zoe Wuest | 12 | 14 |
Notre Dame Ice Breakers | Alana Okuley | 19 | 12 |
Bowsher Snow Mercy | Evelyn Holt | 4 | 10 |
9:00 PM – #8 Anthony Wayne SnowCones vs. #9 Rossford Chill Pickles
9:30 PM – #7 Southview Pirates vs. #10 Maumee Iced Out
10:00 PM – #1 Bowsher Bomb Pops vs. Winner of 8/9
10:30 PM – #2 Bowsher Banshees vs. Winner of 7/10
11:00 PM – #4 Whitmer Panthers Yellow vs. #5 Central Irish Ice
11:30 PM – #3 Notre Dame Fruit of the Broom vs. #6 Bowsher Black Widows
For the rest of the schedule, see the tournament bracket.
Team | W | T | L | Goals | Diff | Pts | |
1 | Bowsher Snow Mercy | 8 | 1 | 1 | 50:7 | 43 | 17 |
2 | Bowsher Ice Queens | 8 | 1 | 1 | 39:9 | 30 | 17 |
3 | Notre Dame Ice Breakers | 7 | 2 | 1 | 39:5 | 34 | 16 |
4 | Whitmer Panthers (Black) | 7 | 1 | 3 | 32:10 | 22 | 15 |
5 | Anthony Wayne Hailstormers | 4 | 1 | 5 | 25:17 | 8 | 9 |
6 | Start Superior Ice | 3 | 2 | 5 | 28:27 | 1 | 8 |
7 | Whitmer Panthers (White) | 2 | 2 | 7 | 7:27 | -20 | 6 |
8 | Northview Ice Ninjas | 1 | 0 | 8 | 14:58 | -44 | 2 |
9 | Wildwood Academy Warriors | 0 | 1 | 9 | 1:77 | -76 | 1 |
Friday, March 3, 2017 | ||||
Southview Pirates | 1 | vs. | Bowsher Snow Mercy | 4 |
Anthony Wayne SnowCones | 0 | vs. | Bowsher Ice Queens | 1 |
Bowsher Black Widows | 0 | vs. | Whitmer Panthers (White) | 0 |
Whitmer Panthers (Yellow) | 3 | vs. | Notre Dame Ice Breakers | 2 |
Bowsher Banshees | 5 | vs. | Start Superior Ice | 0 |
Bowsher Bomb Pops | 4 | vs. | Northview Ice Ninjas | 1 |
Rossford Chill Pickles | 1 | vs. | Anthony Wayne Hailstormers | 4 |
Maumee Iced Out | 0 | vs. | Wildwood Academy Warriors | 0 |
Notre Dame Fruit of the Broom | 3 | vs. | Whitmer Panthers (Black) | 1 |
Central Irish Ice | 3 | vs. | Whitmer Panthers (White) | 0 |
Red Conference Top Guns as of 2/25/17:
Team Name | Player Name | Jersey Number | Total Goals |
Notre Dame Fruit of the Broom | Rachel Canales | 3 | 15 |
Bowsher Bomb Pops | Savannah Covington | 7 | 14 |
Bowsher Bomb Pops | Aubrey Urbina | 13 | 14 |
Whitmer Panthers Yellow | Heather Johnson | 99 | 13 |
Bowsher Banshees | Julie Bratton | 28 | 10 |
Notre Dame Fruit of the Broom | Emily Kelly | 11 | 10 |
Bowsher Banshees | Atumn Harmon | 7 | 9 |
Whitmer Panthers Yellow | Tatum Bunce | 44 | 9 |
Blue Conference Top Guns as of 2/25/17:
Team Name | Player Name | Jersey Number | Total Goals |
Bowsher Snow Mercy | Mandy Burmeister | 2 | 12 |
Bowsher Snow Mercy | Cassidy Tucker | 0 | 12 |
Whitmer Panthers Black | Zoe Wuest | 12 | 11 |
Bowsher Ice Queens | Shyla Zientek | 16 | 9 |
Start Superior Ice | Kaitlynne Coats | 8 | 9 |
Anthony Wayne Hailstormers | Lauren King | 26 | 8 |
Bowsher Snow Mercy | Evelyn Holt | 4 | 8 |
Whitmer Panthers Black | Maize Menna | 19 | 8 |
Start Superior Ice | Morgan Senn | 9 | 7 |
Since we have crossover games, the standings cannot be automatically updated. Below are the current standings:
Red Conference:
Team | W | T | L | Goals | Diff | Pts |
Notre Dame Fruit of the Broom | 7 | 0 | 1 | 47:3 | 44 | 14 |
Bowsher Banshees | 7 | 0 | 0 | 40:0 | 40 | 14 |
Bowsher Bomb Pops | 6 | 1 | 0 | 35:6 | 29 | 13 |
Whitmer Panthers Yellow | 6 | 0 | 1 | 33:2 | 31 | 12 |
Central Irish Ice | 5 | 0 | 4 | 19:20 | -1 | 10 |
Bowsher Black Widows | 2 | 0 | 6 | 6:25 | -19 | 4 |
Anthony Wayne SnowCones | 1 | 1 | 6 | 7:27 | -20 | 3 |
Rossford Chill Pickles | 1 | 1 | 6 | 7:27 | -20 | 3 |
Southview Pirates | 1 | 0 | 7 | 14:45 | -31 | 2 |
Maumee Iced Out | 1 | 0 | 7 | 2:56 | -54 | 2 |
Blue Conference:
Team | W | T | L | Goals | Diff | Pts |
Whitmer Panthers Black | 7 | 1 | 0 | 29:4 | 25 | 15 |
Notre Dame Ice Breakers | 5 | 2 | 0 | 26:1 | 25 | 12 |
Bowsher Snow Mercy | 5 | 1 | 1 | 37:4 | 33 | 11 |
Bowsher Ice Queens | 5 | 1 | 1 | 25:7 | 18 | 11 |
Start Superior Ice | 2 | 2 | 3 | 24:16 | 8 | 6 |
Anthony Wayne Hailstormers | 2 | 1 | 4 | 13:14 | -1 | 5 |
Whitmer Panthers White | 1 | 1 | 6 | 4:24 | -20 | 3 |
Northview Ice Ninjas | 1 | 0 | 5 | 11:32 | -21 | 2 |
Wildwood Academy Warriors | 0 | 0 | 7 | 1:67 | -66 | 0 |